<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Released: Icinga Core 1.0.1 &amp; Web 0.9.1 beta *NOW*</title>
	<atom:link href="http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 11:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gregory Napalm</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1894</link>
		<dc:creator>Gregory Napalm</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1894</guid>
		<description>Keep up the good work! Only one question, how can I add link to Netways grapherV2 in icinga-web(in service row)?</description>
		<content:encoded><![CDATA[<p>Keep up the good work! Only one question, how can I add link to Netways grapherV2 in icinga-web(in service row)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd Erk</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1294</link>
		<dc:creator>Bernd Erk</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1294</guid>
		<description>Hi Alex,

not yet, we&#039;ll try to integrate other charting tools like pnp and nagiosgrapher in the first step and a reporting tool in the next step</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>not yet, we&#8217;ll try to integrate other charting tools like pnp and nagiosgrapher in the first step and a reporting tool in the next step</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Simenduev</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1286</link>
		<dc:creator>Alex Simenduev</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1286</guid>
		<description>Does new Web UI have or planned to have graph?</description>
		<content:encoded><![CDATA[<p>Does new Web UI have or planned to have graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Network Management Highlights 2010 Week 9</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1113</link>
		<dc:creator>Planet Network Management Highlights 2010 Week 9</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1113</guid>
		<description>[...] Released: Icinga Core 1.0.1 &amp; Web 0.9.1 beta *NOW* &#8211; Icinga marches on with the release version 1.0.1 and a heap of improvements to boot [...]</description>
		<content:encoded><![CDATA[<p>[...] Released: Icinga Core 1.0.1 &amp; Web 0.9.1 beta *NOW* &#8211; Icinga marches on with the release version 1.0.1 and a heap of improvements to boot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Duan</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1110</link>
		<dc:creator>Tim Duan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1110</guid>
		<description>Good work.</description>
		<content:encoded><![CDATA[<p>Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Friedrich</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1109</link>
		<dc:creator>Michael Friedrich</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1109</guid>
		<description>web is laos available - just a short test to make sure you will enjoy it as much as i do :)

(and the usual sf problems with uploading...)

http://bit.ly/cB6uXb</description>
		<content:encoded><![CDATA[<p>web is laos available &#8211; just a short test to make sure you will enjoy it as much as i do :)</p>
<p>(and the usual sf problems with uploading&#8230;)</p>
<p><a href="http://bit.ly/cB6uXb" rel="nofollow">http://bit.ly/cB6uXb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Evans</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1108</link>
		<dc:creator>Scott Evans</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1108</guid>
		<description>Well Done Team Icinga for another release...

My server has been updated the new web UI to follow soon!</description>
		<content:encoded><![CDATA[<p>Well Done Team Icinga for another release&#8230;</p>
<p>My server has been updated the new web UI to follow soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orhan Cakan</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1107</link>
		<dc:creator>Orhan Cakan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1107</guid>
		<description>Keep up the good work! Cheers :)</description>
		<content:encoded><![CDATA[<p>Keep up the good work! Cheers :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Friedrich</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1106</link>
		<dc:creator>Michael Friedrich</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1106</guid>
		<description>that&#039;s why i hate the wordpress scheduler... 

anyways, icinga 1.0.1 is up on sf.net, tested well and fine.

http://bit.ly/cB6uXb 

web will follow soon, just be patient.</description>
		<content:encoded><![CDATA[<p>that&#8217;s why i hate the wordpress scheduler&#8230; </p>
<p>anyways, icinga 1.0.1 is up on sf.net, tested well and fine.</p>
<p><a href="http://bit.ly/cB6uXb" rel="nofollow">http://bit.ly/cB6uXb</a> </p>
<p>web will follow soon, just be patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karolina Kalisz</title>
		<link>http://www.icinga.org/2010/03/03/released-icinga-core-1-0-1-web-0-9-1-beta/comment-page-1/#comment-1105</link>
		<dc:creator>Karolina Kalisz</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1873#comment-1105</guid>
		<description>We are working on the upload. The upload will be ready shortly!</description>
		<content:encoded><![CDATA[<p>We are working on the upload. The upload will be ready shortly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
