<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A peek behind the Icinga web interface</title>
	<atom:link href="http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 11:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gkanks</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-308</link>
		<dc:creator>gkanks</dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-308</guid>
		<description>The preview seems to focus on the monitoring side of things but there is a menu item on the top menu that makes me excited: Admin.  Will you also be making the configuration side of things manageable though the pretty new web UI?  

It&#039;s not that we are afraid of configuring things though vi... it&#039;s that we are lazy :)</description>
		<content:encoded><![CDATA[<p>The preview seems to focus on the monitoring side of things but there is a menu item on the top menu that makes me excited: Admin.  Will you also be making the configuration side of things manageable though the pretty new web UI?  </p>
<p>It&#8217;s not that we are afraid of configuring things though vi&#8230; it&#8217;s that we are lazy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Hein</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-193</link>
		<dc:creator>Julian Hein</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-193</guid>
		<description>Great. Let us know if you do.</description>
		<content:encoded><![CDATA[<p>Great. Let us know if you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Slezak</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-183</link>
		<dc:creator>Andy Slezak</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-183</guid>
		<description>Great job, guys... Keep up the good work!  Nagios has needed the attention you are now giving it for years... Maybe we&#039;ll even start using it internally again because of your efforts!</description>
		<content:encoded><![CDATA[<p>Great job, guys&#8230; Keep up the good work!  Nagios has needed the attention you are now giving it for years&#8230; Maybe we&#8217;ll even start using it internally again because of your efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-182</link>
		<dc:creator>jf</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-182</guid>
		<description>hang on - is this available only in HEAD - and not in v0.8.3?</description>
		<content:encoded><![CDATA[<p>hang on &#8211; is this available only in HEAD &#8211; and not in v0.8.3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-181</link>
		<dc:creator>jf</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-181</guid>
		<description>this is the kind of forward, and &quot;bold&quot; thinking that I like! Great, and precisely the kind of thing that would improve Nagios. The problem with a screen like Nagios&#039; is that the more information u have, the more important presentation be.

And yes, i look forward to a preview as well... (I will get some time to play with the snapshot soon, i hope!)</description>
		<content:encoded><![CDATA[<p>this is the kind of forward, and &#8220;bold&#8221; thinking that I like! Great, and precisely the kind of thing that would improve Nagios. The problem with a screen like Nagios&#8217; is that the more information u have, the more important presentation be.</p>
<p>And yes, i look forward to a preview as well&#8230; (I will get some time to play with the snapshot soon, i hope!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-179</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-179</guid>
		<description>If your are brave enough: https://git.icinga.org/index?p=icinga-web.git;a=snapshot;h=HEAD;sf=tgz</description>
		<content:encoded><![CDATA[<p>If your are brave enough: <a href="https://git.icinga.org/index?p=icinga-web.git;a=snapshot;h=HEAD;sf=tgz" rel="nofollow">https://git.icinga.org/index?p=icinga-web.git;a=snapshot;h=HEAD;sf=tgz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A peek behind the Icinga web interface - Ajax, paradigm, Widget architecture, Growl-like pop up notifications, ExtJS Json and CSS, Cronks - Icinga -- Topsy.com</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-178</link>
		<dc:creator>Tweets that mention A peek behind the Icinga web interface - Ajax, paradigm, Widget architecture, Growl-like pop up notifications, ExtJS Json and CSS, Cronks - Icinga -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-178</guid>
		<description>[...] This post was mentioned on Twitter by ICINGA and omnibyte. ICINGA said: A peek behind the #Icinga web interface with screenshots not just paparazzi pics:-) http://digg.com/u1C8YQ #ajax #growl #ExtJS #Json #CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ICINGA and omnibyte. ICINGA said: A peek behind the #Icinga web interface with screenshots not just paparazzi pics:-) <a href="http://digg.com/u1C8YQ" rel="nofollow">http://digg.com/u1C8YQ</a> #ajax #growl #ExtJS #Json #CSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Spycher</title>
		<link>http://www.icinga.org/2009/09/07/a-peek-behind-the-icinga-web-interface/comment-page-1/#comment-177</link>
		<dc:creator>Thomas Spycher</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=1021#comment-177</guid>
		<description>Wohooo... I really think you guys are going the right way! I really like what i am seeing!
Is it possible to get a touchable preview?</description>
		<content:encoded><![CDATA[<p>Wohooo&#8230; I really think you guys are going the right way! I really like what i am seeing!<br />
Is it possible to get a touchable preview?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
