<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nagios is forked: Icinga is unleashed</title>
	<atom:link href="http://www.icinga.org/2009/05/06/announcing-icinga/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.icinga.org/2009/05/06/announcing-icinga/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: facebook poker chip</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-1278</link>
		<dc:creator>facebook poker chip</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-1278</guid>
		<description>lol a number of the feedback bloggers make make me giggle, again and again i wonder if they seriously read the article and reports before leaving your 2 cents or whether or not they just skim the title of the post and craft the initial thought that pops into their brain. in any event, it is actually pleasing to browse through clever commentary from time to time in contrast to the identical, outdated blog vomit that i almost always observe on the web i&#039;m going to have fun with a smattering of rounds of facebook poker hasta la vista</description>
		<content:encoded><![CDATA[<p>lol a number of the feedback bloggers make make me giggle, again and again i wonder if they seriously read the article and reports before leaving your 2 cents or whether or not they just skim the title of the post and craft the initial thought that pops into their brain. in any event, it is actually pleasing to browse through clever commentary from time to time in contrast to the identical, outdated blog vomit that i almost always observe on the web i&#8217;m going to have fun with a smattering of rounds of facebook poker hasta la vista</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSource Security &#38; Training&#187; StickyBit &#187; Nagios-Fork: ICINGA</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-41</link>
		<dc:creator>OpenSource Security &#38; Training&#187; StickyBit &#187; Nagios-Fork: ICINGA</dc:creator>
		<pubDate>Thu, 14 May 2009 16:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-41</guid>
		<description>[...] Monitoring Software hoffen. Die Projekt-Verantwortlichen erkl&#228;ren ihre Ziele auf der bereits eingerichteten Homepage: The new open source monitoring system will be fully compatible with its predecessor, retaining all [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Software hoffen. Die Projekt-Verantwortlichen erkl&#228;ren ihre Ziele auf der bereits eingerichteten Homepage: The new open source monitoring system will be fully compatible with its predecessor, retaining all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Mata Moya</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-19</link>
		<dc:creator>Cesar Mata Moya</dc:creator>
		<pubDate>Mon, 11 May 2009 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-19</guid>
		<description>Excellent initiative. I can help making plugins and more importantly, promoting the use and application.

Excelente iniciativa. Yo puedo ayudar realizando plugins y lo más importante, usando y promoviendo la aplicación.

César Mata, Puerto La Cruz Venezuela.</description>
		<content:encoded><![CDATA[<p>Excellent initiative. I can help making plugins and more importantly, promoting the use and application.</p>
<p>Excelente iniciativa. Yo puedo ayudar realizando plugins y lo más importante, usando y promoviendo la aplicación.</p>
<p>César Mata, Puerto La Cruz Venezuela.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-15</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 08 May 2009 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-15</guid>
		<description>I&#039;ve been a big fan of Nagios for a while now.  I don&#039;t have a large enterprise, but am at the medium business level.  Nagios replaced and expanded the IPMonitor they were using before I got here, and we&#039;ve really found it to be a versatile tool.  That being said, sometimes getting plugins to work has been frustrating, and the reporting has been minimal to this point.  This project could be a great success for us from what I read on the website in relation to the API making plugins easier and especially the larger focus on reporting.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a big fan of Nagios for a while now.  I don&#8217;t have a large enterprise, but am at the medium business level.  Nagios replaced and expanded the IPMonitor they were using before I got here, and we&#8217;ve really found it to be a versatile tool.  That being said, sometimes getting plugins to work has been frustrating, and the reporting has been minimal to this point.  This project could be a great success for us from what I read on the website in relation to the API making plugins easier and especially the larger focus on reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 891rpm</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-14</link>
		<dc:creator>891rpm</dc:creator>
		<pubDate>Fri, 08 May 2009 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-14</guid>
		<description>Excellent!! Good luck!</description>
		<content:encoded><![CDATA[<p>Excellent!! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: York</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-13</link>
		<dc:creator>York</dc:creator>
		<pubDate>Fri, 08 May 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-13</guid>
		<description>Nice, But Nagios is still Nagios :-)and i heard that there are things going on there :-)</description>
		<content:encoded><![CDATA[<p>Nice, But Nagios is still Nagios :-)and i heard that there are things going on there :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Rhodes</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-12</link>
		<dc:creator>Tristan Rhodes</dc:creator>
		<pubDate>Fri, 08 May 2009 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-12</guid>
		<description>Good luck on your new project.  I think forking is a great tool when the existing project limits the growth of open source software.

However, I have a suggestion for a better name: Soigan (pronounced &quot;soy-gone&quot;)  Now this is a memorable name for people who know Nagios, and easier to pronounce.   I will try my best to remember your project name.</description>
		<content:encoded><![CDATA[<p>Good luck on your new project.  I think forking is a great tool when the existing project limits the growth of open source software.</p>
<p>However, I have a suggestion for a better name: Soigan (pronounced &#8220;soy-gone&#8221;)  Now this is a memorable name for people who know Nagios, and easier to pronounce.   I will try my best to remember your project name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelle Smet</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-11</link>
		<dc:creator>Jelle Smet</dc:creator>
		<pubDate>Thu, 07 May 2009 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-11</guid>
		<description>Hi guys,

I just stumbled upon this project.
A great initiative!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I just stumbled upon this project.<br />
A great initiative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OStatic Buffer Overflow&#8230; &#124; google android os blog</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-10</link>
		<dc:creator>OStatic Buffer Overflow&#8230; &#124; google android os blog</dc:creator>
		<pubDate>Thu, 07 May 2009 07:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-10</guid>
		<description>[...] source working as advertised: ICINGA forks Nagios. ICINGA is an offshoot of the popular network monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] source working as advertised: ICINGA forks Nagios. ICINGA is an offshoot of the popular network monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>https://www.icinga.org/2009/05/06/announcing-icinga/comment-page-1/#comment-9</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 May 2009 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.icinga.org/?p=46#comment-9</guid>
		<description>*thumbs up* guys! All the best of luck! I am looking forward to your first release candidate already!

If you need BETA-testers, I would be more than happy to spread the word - and of course put hands-on myself!


Good luck!
Frank</description>
		<content:encoded><![CDATA[<p>*thumbs up* guys! All the best of luck! I am looking forward to your first release candidate already!</p>
<p>If you need BETA-testers, I would be more than happy to spread the word &#8211; and of course put hands-on myself!</p>
<p>Good luck!<br />
Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

